Powered By Fantasy Football League Manager

Week 15

Louisville Fantasy League
18-Dec-2007

08:20 PM


Standings

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WEEK #15 - OFFICIAL RESULTS
Congratulations to the following teams:
Stingrays . . . . LFL2006 Super Bowl Champions
Jacks Jammers . . . LFL2006 Mediocre Bowl Champions
Chosen Ones . . . . LFL2006 "Other" Bowl Champions
SuperGeeks . . . . LFL2006 Consolation Bowl Champions
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

Weekly Scores
12. Stingrays 61.7 5. Purple Haze 43.0
4. SHOW 58.6 1. Jacks Jammers 88.4
10. Adrenaline Junkies 57.5 8. Chosen Ones 64.9
11. Pigskin Thugs 70.4 6. Abstract Ones 42.6
9. Rat Pack 46.1 2. SuperGeeks 87.7
7. Gunslingers 73.0 3. Dental Dawgs 31.1
Louisville Fantasy League Standings after 2007 Week #15
    Win   Div NonDiv Pts Pts  
West W L T Pct GB W L T W L T For Ag Strk
5. Purple Haze 11 5 0 .688 --- 7 3 0 4 2 0 987.6 915.5 1L
11. Pigskin Thugs 10 6 0 .625 1.0 6 4 0 4 2 0 913.8 925.9 2W
9. Rat Pack 9 7 0 .563 2.0 7 3 0 2 4 0 971.0 959.5 1L
1. Jacks Jammers 9 7 0 .563 2.0 6 4 0 3 3 0 915.8 899.2 1W
7. Gunslingers 5 11 0 .313 6.0 3 7 0 2 4 0 814.4 889.4 1W
3. Dental Dawgs 2 14 0 .125 9.0 1 9 0 1 5 0 743.4 893.9 8L
    Win   Div NonDiv Pts Pts  
East W L T Pct GB W L T W L T For Ag Strk
6. Abstract Ones 13 3 0 .813 --- 7 3 0 6 0 0 1149.4 911.4 1W
12. Stingrays 9 7 0 .563 4.0 6 4 0 3 3 0 989.6 916.2 3W
2. SuperGeeks 8 8 0 .500 5.0 4 6 0 4 2 0 898.3 975.8 1L
4. SHOW 7 9 0 .438 6.0 6 4 0 1 5 0 924.5 1012.1 1L
10. Adrenaline Junkies 7 9 0 .438 6.0 4 6 0 3 3 0 973.8 968.9 2L
8. Chosen Ones 6 10 0 .375 7.0 3 7 0 3 3 0 925.7 939.5 1W
Louisville Fantasy League Playoff Standings
    Win   Div NonDiv Pts Pts  
Team W L T Pct GB W L T W L T For Ag Strk
12. Stingrays 2 0 0 1.00 --- 1 0 0 1 0 0 169.6 122.2 2W
8. Chosen Ones 2 0 0 1.00 --- 1 0 0 1 0 0 143.0 111.8 2W
1. Jacks Jammers 2 0 0 1.00 --- 0 0 0 2 0 0 220.3 141.4 2W
5. Purple Haze 1 1 0 .500 1.0 1 0 0 0 1 0 135.8 139.6 1L
2. SuperGeeks 1 1 0 .500 1.0 0 0 0 1 1 0 170.5 178.0 1W
4. SHOW 1 1 0 .500 1.0 0 0 0 1 1 0 133.0 149.4 1L
11. Pigskin Thugs 1 1 0 .500 1.0 0 1 0 1 0 0 148.3 135.4 1W
10. Adrenaline Junkies 1 1 0 .500 1.0 0 1 0 1 0 0 116.3 102.8 1L
7. Gunslingers 1 1 0 .500 1.0 1 0 0 0 1 0 127.3 109.2 1W
9. Rat Pack 0 2 0 .000 2.0 0 0 0 0 2 0 107.1 162.1 2L
6. Abstract Ones 0 2 0 .000 2.0 0 1 0 0 1 0 121.8 178.3 2L
3. Dental Dawgs 0 2 0 .000 2.0 0 1 0 0 1 0 69.0 131.8 2L
Waiver Wire Order
3. Dental Dawgs
7. Gunslingers
8. Chosen Ones
10. Adrenaline Junkies
4. SHOW
2. SuperGeeks
9. Rat Pack
12. Stingrays
1. Jacks Jammers
11. Pigskin Thugs
5. Purple Haze
6. Abstract Ones
Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts Highs Lows Won Lost Rank
6. Abstract Ones 1149.4 1240.8 92.6% 379.7 4 0 0 5 43.09
5. Purple Haze 987.6 1130.2 87.4% 465.0 0 1 0 4 38.20
11. Pigskin Thugs 913.8 1142.0 80.0% 571.8 1 0 2 5 35.82
9. Rat Pack 971.0 1094.2 88.7% 363.2 1 0 1 4 34.91
12. Stingrays 989.6 1125.6 87.9% 405.6 3 0 3 2 34.72
1. Jacks Jammers 915.8 1037.4 88.3% 437.5 0 1 3 5 33.70
4. SHOW 924.5 1118.7 82.6% 589.8 1 0 4 1 32.64
10. Adrenaline Junkies 973.8 1135.7 85.7% 438.5 2 2 4 2 30.58
2. SuperGeeks 898.3 1044.0 86.0% 414.4 0 0 3 6 29.62
8. Chosen Ones 925.7 1159.2 79.9% 511.0 1 1 6 1 28.28
7. Gunslingers 814.4 1012.9 80.4% 451.1 0 2 4 2 23.86
3. Dental Dawgs 743.4 1077.2 69.0% 626.4 0 6 7 0 18.56
Current Week's Transactions
2. SuperGeeks Dropped RB Jesse Chatman (MIA)  
2. SuperGeeks Picked Up RB Samkon Gado (MIA)